Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1321-1340.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ MATK Defense Range Slots Refineable For Sale Custom
28228 Mirage Rifle Weapon Rifle Two-Handed 0 0 85 170 0 0 9 1 Yes No No
530015 Illusion Gelerdria Weapon One-Handed Spear Main Hand 0 0 200 170 0 0 3 2 Yes No No
580008 Illusion Electric Eel Weapon Whip Main Hand 0 0 180 170 180 0 2 2 Yes No No
1468 Zephyrus Weapon Two-Handed Spear Two-Handed 20 10 200 170 0 0 3 0 Yes No No
1477 Spectral Spear Weapon Two-Handed Spear Two-Handed 20 10 200 170 0 0 3 0 Yes No No
1479 Spectral Spear Weapon Two-Handed Spear Two-Handed 20 10 200 170 0 0 3 1 Yes No No
1481 Zephyrus Weapon Two-Handed Spear Two-Handed 20 10 200 170 0 0 3 3 Yes No No
1533 Warrior's Balmung Weapon Mace Main Hand 20 10 100 170 0 0 1 0 Yes No No
21008 Small Karasuma Weapon Two-Handed Sword Two-Handed 20 10 100 170 0 0 1 2 Yes No No
1744 Bow Of Evil Weapon Bow Two-Handed 20 10 0 170 0 0 5 0 No No No
570008 Illusion Electric Guitar Weapon Musical Instrument Main Hand 0 0 180 170 180 0 1 2 Yes No No
700003 Scarlet Dragon Leather Bow Weapon Bow Two-Handed 0 0 80 170 0 0 5 2 Yes No No
1930 Green Whistle Weapon Musical Instrument Main Hand 20 10 80 170 50 0 1 1 Yes No No
1983 Rante Whip Weapon Whip Main Hand 0 0 0 170 0 0 2 0 No No No
1984 Stem Whip Weapon Whip Main Hand 20 10 80 170 50 0 1 1 Yes No No
28027 Beginner Guillotine Cross's Katar Weapon Katar Two-Handed 0 0 0 170 0 0 1 1 Yes No No
28745 Illusion Counter Dagger Weapon Dagger Main Hand 0 0 90 170 0 0 1 2 Yes No No
13165 Jungle Carbine Weapon Rifle Two-Handed 56,000 28,000 70 170 0 0 9 0 Yes No No
13166 Jungle Carbine Weapon Rifle Two-Handed 56,000 28,000 70 170 0 0 9 1 Yes No No
26015 Beginner Royal Guard's Lance Weapon Two-Handed Spear Two-Handed 0 0 0 170 0 0 3 1 Yes No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next